COPLEY Accelnet/Accelnet plus 運(yùn)動(dòng)控制

ccelnet Plus
14-90V VDC EtherCAT & CANopen Drives for Brushless Motors
Control Modes
Indexer, Point-to-Point, PVT
Camming, Gearing
Position, Velocity, Torque
Command & Communications
EtherCAT CoE DS-402
CANopen DS-402
RS-232 ASCII
Stepper commands
±10V position/velocity/torque
PWM velocity/torque
Master encoder
Feedback
Digital quad A/B
EnDat 2.2
BiSS, SSI
Panasonic, Tamagawa
Sanyo Denki, Gurley
Auxiliary encoder in/out
Analog sin/cos encoder
Digital Halls
Resolver option (Panel)
Functional Safety
Safe Torque Off (Panel)
I/O
Discrete & Analog
Dimensions: mm
1-Axis Mod: 77 X 59 X 20
2-Axis Mod: 114 X 73 X 20
1-Axis Pan: 139 X 90 X 41
2-Axis Pan: 167 X 115 X 41
Module | VDC | Ic | Ip |
---|---|---|---|
A*M-090-06 | 14-90 | 3 | 6 |
A*M-090-14 | 14-90 | 7 | 14 |
A*M-090-30 | 14-90 | 15 | 30 |
A*M-180-14 | 40-180 | 7 | 14 |
A*M-180-20 | 40-180 | 10 | 20 |
* E=EtherCAT, P=CANopen
Accelnet Plus 1-Axis Module
Module | VDC | Ic | Ip |
---|---|---|---|
A*2-090-06 | 14-90 | 3 | 6 |
A*2-090-14 | 14-90 | 7 | 14 |
A*2-090-30 | 14-90 | 15 | 30 |
* E=EtherCAT, P=CANopen
Accelnet Plus 2-Axis Module
Panel | VDC | Ic | Ip |
---|---|---|---|
B*L-090-06 | 14-90 | 3 | 6 |
B*L-090-14 | 14-90 | 7 | 14 |
B*L-090-30 | 14-90 | 15 | 30 |
* E=EtherCAT, P=CANopen
Resolver: -R
Accelnet Plus 1-Axis Panel
Panel | VDC | Ic | Ip |
---|---|---|---|
B*2-090-06 | 14-90 | 3 | 6 |
B*2-090-14 | 14-90 | 7 | 14 |
B*2-090-20 | 14-90 | 10 | 20 |
* E=EtherCAT, P=CANopen
Resolver: -R
Accelnet Plus 2-Axis Panel
Accelnet
20-180 VDC Digital Drives for Brushless Motors
Control Modes
Indexer, Point-to-Point, PVT
Camming, Gearing
Position, Velocity, Torque
Command & Communications
CANopen DS-402
RS-232 ASCII
Stepper commands
±10V position/velocity/torque
PWM velocity/torque
Master encoder
Feedback
Digital quad A/B encoder
Auxilliary encoder in/out
Analog sin/cos encoder
Resolver option
Digital Halls
I/O
Discrete & Analog
Dimensions: mm
Panel: 168 x 99 x 31
Micro Panel: 97 x 64 x 33
Module: 102 x 69 x 25
Micro Module: 64 x 41 x 16
Panel | VDC | Ic | Ip |
---|---|---|---|
ADP-055-18 | 20-55 | 6 | 18 |
ADP-090-09 | 20-90 | 3 | 9 |
ADP-090-18 | 20-90 | 6 | 18 |
ADP-090-36 | 20-90 | 12 | 36 |
ADP-180-09 | 20-180 | 3 | 9 |
ADP-180-18 | 20-180 | 6 | 18 |
Resolver: -R, Analog Encoder: -S
Accelnet Panel
EtherCAT & MACRO Version
Micro Panel | VDC | Ic | Ip |
---|---|---|---|
ACJ-055-09 | 20-55 | 3 | 9 |
ACJ-055-18 | 20-55 | 6 | 18 |
ACJ-090-03 | 20-90 | 1 | 3 |
ACJ-090-09 | 20-90 | 3 | 9 |
ACJ-090-12 | 20-90 | 6 | 12 |
Resolver: -R, Analog Encoder: -S
Accelnet Micro Panel
Module | VDC | Ic | Ip |
---|---|---|---|
ACM-055-18 | 20-55 | 6 | 18 |
ACM-090-09 | 20-90 | 3 | 6 |
ACM-090-24 | 20-90 | 12 | 24 |
ACM-180-09 | 20-180 | 3 | 9 |
ACM-180-18 | 20-180 | 6 | 18 |
ACM-180-20 | 20-180 | 10 | 20 |
Resolver: -R
Accelnet Module
Micro Module | VDC | Ic | Ip |
---|---|---|---|
ACK-055-06 | 14-55 | 3 | 6 |
ACK-055-10 | 20-55 | 5 | 10 |
ACK-090-04 | 14-90 | 2 | 4 |
ACK-090-08 | 20-90 | 4 | 8 |
Resolver: -R
Accelnet Micro Module